<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wadecomms.com &#187; case studies</title>
	<atom:link href="http://wadecomms.com/topics/casestudies/feed/" rel="self" type="application/rss+xml" />
	<link>http://wadecomms.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 05:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FG Squared: all-new site</title>
		<link>http://wadecomms.com/2009/07/giant-leap-for-mankind/</link>
		<comments>http://wadecomms.com/2009/07/giant-leap-for-mankind/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[FG Squared]]></category>
		<category><![CDATA[online & social media]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://wadecomms.com/?p=420</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/07/giant-leap-for-mankind/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/07/fg2.3.jpg" class="alignleft wp-post-image tfe" alt="fg2.3" title="fg2.3" /></a>I&#8217;m delighted to report that my clients/colleagues/pals at FG2 have relaunched the company site &#8212; a project many months in the making, and a site I helped to devise and write.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fg2.com/" target="_blank"><img class="aligncenter size-full wp-image-425" title="fg2.3" src="http://wadecomms.com/wp/wp-content/uploads/2009/07/fg2.3.jpg" alt="fg2.3" width="250" height="157" /></a><em>I&#8217;m delighted to report that my clients/colleagues/pals at FG2 have relaunched the company site &#8212; a project many months in the making, and a site I helped to devise and write.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/07/giant-leap-for-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hotel Yearbook 2009</title>
		<link>http://wadecomms.com/2009/05/the-hotel-yearbook/</link>
		<comments>http://wadecomms.com/2009/05/the-hotel-yearbook/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:12:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Hotel Yearbook]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=134</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/the-hotel-yearbook/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/hyb_cover200-150x150.jpg" class="alignleft wp-post-image tfe" alt="Hotel Yearbook 2009" title="HYB_2009.indd" /></a>The Hotel Yearbook 2009 is a forum where the world’s leading industry experts will share their views and insights on the trends, events and people that they expect will shape the year to come.]]></description>
			<content:encoded><![CDATA[<div id="attachment_142" class="wp-caption alignleft" style="width: 160px"><a href="http://www.hotel-yearbook.com/" target="_blank"><img class="size-thumbnail wp-image-142" title="HYB_2009.indd" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/hyb_cover200-150x150.jpg" alt="Hotel Yearbook 2009" width="150" height="150" /></a><p class="wp-caption-text">Hotel Yearbook 2009</p></div>
<p><em>What should the worldwide hotel industry be expecting during this moment of economic retrenchment? From seizing opportunity in crisis to the war for talent, The Hotel Yearbook 2009 (for which I served as editor) is a forum where the world’s leading industry experts analyze the year to come.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/the-hotel-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future according to Trek</title>
		<link>http://wadecomms.com/2009/05/trek/</link>
		<comments>http://wadecomms.com/2009/05/trek/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:11:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=151</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/trek/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/bikelane-150x150.jpg" class="alignleft wp-post-image tfe" alt="bikelane" title="bikelane" /></a> Trek Bicycle Corporation's president John Burke believes the bicycle is the solution to a number of the world's pressing concerns—if leaders in his industry are willing to shift their focus toward advocacy.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://trekbikes.com" target="_blank"><img class="size-thumbnail wp-image-153 alignright" title="bikelane" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/bikelane-150x150.jpg" alt="bikelane" width="150" height="150" /></a>When the Discovery Channel Pro Cycling team &#8220;turned green,&#8221; its website, The Paceline, did also. It was a pleasure to edit and publish this bicycling advocacy presentation, originally a speech presented by Trek president John Burke.</em></p>
<p><strong>Trek’s John Burke: Advocacy Is the Future</strong></p>
<p class="MsoNormal">The world keeps spinning and with it obesity is on the rise, traffic congestion keeps getting worse and the number of megacities (population 10 million or more) has exploded.</p>
<p class="MsoNormal">Trek Bicycle Corporation&#8217;s president John Burke believes the bicycle is the solution—if leaders in his industry are willing to shift their focus toward advocacy.</p>
<p class="MsoNormal"><span id="more-151"></span></p>
<p class="MsoNormal">In April [2007], John told industry leaders attending a Taiwan conference that the bike truly can be a solution for these vexing issues, as well as pollution and rising energy costs.</p>
<p class="MsoNormal">Among John’s major points:</p>
<ul>
<li>The world is getting fatter. The 1960 average weight of an American child between ages 6 and 11 was 63 pounds; today it’s 74 pounds. Over the same span, both US men and women’s averages have gained the same amount: 24 pounds.</li>
<li>Traffic: This global scourge continues to dump fuel, pollute our skies and cut productivity. In 2003, traffic congestion delayed people world wide for 7 billion hours and wasted 5 billion gallons of fuel.</li>
<li> Urbanization: For the first time in human history, more people are living in cities than in the rural areas, and the rate of urbanization is increasing.<strong> </strong>In 1950, the world had just 2 “megacities” with populations in excess of 10 million. Today, there are at least 20. There are over 200 cities in China with a population over one million. The United Nations estimates that about 180,000 people are added to the urban population every day. By 2050, an estimated two-thirds of the world’s population will live in urban areas.</li>
</ul>
<p class="MsoNormal">The bicycle can contribute – and in places like the Netherlands, London, Boulder, Colo. and Portland, Ore., already is serving &#8212; to solving these problems.</p>
<ul>
<li>Fitness/Health: Calories burned per hour: Bicycling = 500-700; Driving = 5-20.</li>
<li>Environment: Percent share of urban air pollution: The car =60-70; The bicycle = 0</li>
<li>Congestion: Half of all car trips taken are less than 2 miles long; commuting by bike in a major city like London can drop travel time by nearly 50 percent</li>
</ul>
<p class="MsoNormal">While a bike-friendly environment exists in the aforementioned markets (and others), the US lags behind much of the world in bicycle commuter percentage.</p>
<p class="MsoNormal">John Burke views this as his industry greatest opportunity. His message to his peers: It’s our responsibility to promote these important issues – a long-term effort requiring planning and resources. Success-story examples are out there and countless urban programs are already underway in small towns and major megacities.</p>
<p class="MsoNormal">Creating a bicycle friendly world, John believes, is within everyone’s grasp. But we must all do more.</p>
<p class="MsoNormal"><strong> </strong></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vignette: Target controls arsenal</title>
		<link>http://wadecomms.com/2009/05/vignette/</link>
		<comments>http://wadecomms.com/2009/05/vignette/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:43:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[online & social media]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Vignette]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=45</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/vignette/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/vignette.png" class="alignleft wp-post-image tfe" alt="vignette" title="vignette" /></a>"Think of all the hats we wear in a single day: parent, executive, coach, personal financier. What if organizations knew enough to target us in a way that was relevant to our persona at any given time?"]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destinationcrm.com/Articles/Web-Exclusives/Viewpoints/The-Target-Controls-the-Arsenal-49242.aspx" target="_blank"><img class="size-full wp-image-46 alignleft" title="vignette" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/vignette.png" alt="vignette" width="200" height="167" /></a><em>I helped Vignette produce a series of articles surrounding customer experience management and enterprise social networking. This one covers the intrigue of persona shifting.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/vignette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate microsites</title>
		<link>http://wadecomms.com/2009/05/amdsportscom-microsite/</link>
		<comments>http://wadecomms.com/2009/05/amdsportscom-microsite/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=37</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/amdsportscom-microsite/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/amdsportscom.jpg" class="alignleft wp-post-image tfe" alt="amdsportscom" title="amdsportscom" /></a>AMD built concise websites to tell the stories of how the company fueled the success of several of its globally-recognized partners -- teams who rely on technology for their success. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springbox.com/" target="_blank"><img class="size-full wp-image-38 alignleft" title="amdsportscom" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/amdsportscom.jpg" alt="amdsportscom" width="300" height="223" /></a></p>
<p><!--StartFragment--></p>
<p class="MsoNormal"><span><em>With my stellar AMD teammates, I managed the organization’s first microsites [sadly, all now defunct] promoting the company&#8217;s technology partnerships in F1, cycling, and NASCAR. Springbox designed and co-wrote these superb sites.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/amdsportscom-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABJ: House of Tutors</title>
		<link>http://wadecomms.com/2009/05/austin-business-journal-article/</link>
		<comments>http://wadecomms.com/2009/05/austin-business-journal-article/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:25:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=31</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/austin-business-journal-article/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/abj1.png" class="alignleft wp-post-image tfe" alt="abj1" title="abj1" /></a>The independently run House of Tutors prepares students for academic success.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/austin/stories/2002/10/07/smallb1.html" target="_blank"><img class="size-full wp-image-33 alignleft" title="abj1" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/abj1.png" alt="abj1" width="189" height="146" /></a><em> From 1999-2004 I reported on small business for the Austin Business Journal. Among other things. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/austin-business-journal-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FG Squared: Hit &#8216;Publish!&#8217;</title>
		<link>http://wadecomms.com/2009/05/fg-squared-intranet-blog/</link>
		<comments>http://wadecomms.com/2009/05/fg-squared-intranet-blog/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:17:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[FG Squared]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online & social media]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=25</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/fg-squared-intranet-blog/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/fgsquared1.png" class="alignleft wp-post-image tfe" alt="fgsquared1" title="fgsquared1" /></a>In the Web 2.0 era, where publishing your work has never been easier nor more immediate, sharing know-how happens instantaneously.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fg2.com/squaredroot/2008/09/30/hit-publish/" target="_blank"><img class="size-full wp-image-27 aligncenter" title="fgsquared1" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/fgsquared1.png" alt="fgsquared1" width="300" height="194" /></a></p>
<p><em>When interactive pioneers FG SQUARED looked for content strategy and copywriting, my work contributed to several initiatives including the company weblog.</em> <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/fg-squared-intranet-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a better bike</title>
		<link>http://wadecomms.com/2009/05/trek-building-a-better-bike/</link>
		<comments>http://wadecomms.com/2009/05/trek-building-a-better-bike/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:00:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://wadecomms.com/wp/?p=127</guid>
		<description><![CDATA[<a href="http://wadecomms.com/2009/05/trek-building-a-better-bike/"><img align="left" hspace="5" width="150" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/trek-150x150.jpg" class="alignleft wp-post-image tfe" alt="trek" title="trek" /></a>Technology can tilt the playing field, even in a sport most people dismiss as anything but. One of my personal favorite projects was this corporate feature regarding the role of AMD technology in Trek’s design process. ]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span><em><a href="http://trekroad.typepad.com/" target="_blank"><img class="alignright size-thumbnail wp-image-297" title="trek" src="http://wadecomms.com/wp/wp-content/uploads/2009/05/trek-150x150.jpg" alt="trek" width="150" height="150" /></a>Technology can tilt the playing field, even in a sport most people dismiss as low-tech. One of my personal favorite projects was this corporate feature regarding the role of AMD technology in Trek&#8217;s design process. </em></span></p>
<p class="MsoNormal"><em><a href="http://wadecomms.com/wp/wp-content/uploads/2009/05/amd-trek-accelerate-magazine.pdf">Read article PDF</a></em></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://wadecomms.com/2009/05/trek-building-a-better-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

